
Ideal for group rides, crit races and day-long endurance rides, the Vitus Zenium CRS Road Bike is agile, comfortable and efficient. Its lightweight carbon frameset is paired with Shimano Ultegra gears and hydraulic disc brakes.
Number of gears: | 22 |
---|---|
Cable Routing: | Internal |
Model Year: | 2021 |
Frame: | Zenium Carbon T700 UD Carbon, Flat Mount Disc Brake, Internal Cable Routing, 12 x 142mm Axle |
Bike Weight: | Medium: 8.19 kg |
Fork Material: | Carbon |
Fork: | Zenium Carbon UD Carbon, Tapered Carbon Steerer, Flat Mount, 12 x 100mm Axle |
Steerer: | Tapered |
Bottle Cage Mounts: | Double |
Wheel Size: | 700c (622) |
Groupset Manufacturer: | Shimano |
Brake Type: | Hydraulic Disc Brake |
Brakes: | Shimano Ultegra R8000 ST-R8070; Rotors: Shimano RT-800 Front: 160mm, Rear: 160mm |
Chainset type: | Compact |
Chainset: | Shimano Ultegra R8000 52/36T, 11-Speed, XS: 170mm S: 170mm M: 172.5mm L: 172.5mm XL: 175mm XXL: 175mm |
Chain: | KMC X11 11 Speed |
Cassette: | Sunrace CS-RX1 11-32T |
Handlebars: | Vitus 6061 Aluminium XS: 400mm S: 400mm M: 420mm L: 420mm XL: 440mm XXL: 440mm |
Bar Tape/Grips: | Vitus SuperGrip Anti Slip, Shock Proof |
Stem: | Vitus 6061 Aluminium Bar Bore 31.8mm, +/- 7 degrees, XS: 90mm S: 100mm M: 100mm L: 110mm XL: 110mm XXL: 120mm |
Seat Post: | Vitus Carbon, 27.2mm x 350mm, 12mm Offset |
Saddle: | Vitus, Steel Rail |
Tyres: | Vee Road Runner 700c x 28, B-Proof Aramid Belt |
Road: | Yes |
The Zenium is designed to offer the perfect blend of comfort and performance for a great all-round riding experience. The compact geometry and slender dropped seatstays increase comfort and give a balanced ride. The UD carbon fork features a tapered steerer for steering precision and inspiring handling, balancing confidence and control. We’ve built in up to 32mm tyre clearance to give you more choice. The frame is a fine balance of classic tube shapes and modern features, put together in a package that keeps weight to a minimum. Make no mistake, the Zenium wants to go fast. However, the subtle nods to all-day comfort ensure that if you are looking for a carbon road all-rounder, then the Zenium is for you.
The Zenium CRS is finished with the high-performance Shimano Ultegra R8000 11 speed mechanical groupset and Ultegra hydraulic flat mount disc brakes. There’s no question why this is Shimano’s best-selling performance groupset. A perfect blend of performance and great looks.
This model features the updated Prime Baroudeur Disc Tubeless Ready clincher wheels, with slick graphics and a very competitive weight. These are paired with the super cool Vee Road Runner tan sidewall 28mm tyres. The updated Vitus Switch axles give you the option to leave the lever handle firmly secured in either wheel or remove it for the extra weight saving and aero gains. The cockpit is built with Vitus’ own 6061 Aluminium aero bar and stem, combined with a Vitus 27.2mm US Carbon layback seatpost and our own tried and tested Vitus road saddle.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
First emerging as a frame builder in 1970s France, Vitus Bikes played a pivotal role in pioneering the design and manufacture of lugged and bonded aluminium frames, the most iconic being the 979, groundbreaking at the time and still prized among collectors today. In 1982 we engineered and developed the 979 Carbone, one of the very first frames to take carbon fibre technology from the aerospace industry and apply it to bikes. Their tradition of innovation continued throughout subsequent decades with frames which included the 1991 ZXI monocoque carbon frame, the spirit of which lives on in their latest generation of monocoque road bikes. Without exception, each of the bikes – from their singlespeed commuter to the high-end carbon road model – won plaudits for their ride quality, build and great value. The reviews confirmed what they knew all along, and they intend to improve on these already test-winning models as Vitus push forward with the development of this great brand of bikes. “Credit has to be due to a brand that has come back from the ashes and rather than milk the prestige of the old days, has set its sights on the biggest players on the scene.” CYCLIST magazine. Vitus bikes have been tested in many of the top cycling titles and websites across all disciplines. Their bikes have won group tests across Europe and are regarded as some of the best on the market.
Zenium Carbon | |||||||
---|---|---|---|---|---|---|---|
Extra Small | Small | Medium | Large | Extra Large | XXL | ||
1. Seat Tube - Center to Top | mm | 430mm | 460mm | 490mm | 520mm | 550mm | 580mm |
inches | 17″ | 18″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 23″ | |
2. Top Tube (Virtual) | mm | 510mm | 527mm | 544mm | 561mm | 578mm | 595mm |
inches | 20″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
3. Front Centre | mm | 588mm | 596mm | 604mm | 612mm | 624mm | 633mm |
inches | 23″ | 231⁄2″ | 24″ | 24″ | 241⁄2″ | 25″ | |
4. Wheelbase | mm | 992mm | 1001mm | 1009mm | 1017mm | 1029mm | 1036mm |
inches | 39″ | 391⁄2″ | 391⁄2″ | 40″ | 401⁄2″ | 41″ | |
5. Head Tube | mm | 110mm | 130mm | 150mm | 175mm | 200mm | 225mm |
inches | 41⁄2″ | 5″ | 6″ | 7″ | 8″ | 9″ | |
6. Fork Rake | mm | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
inches | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
7. Fork Length | mm | 376mm | 376mm | 376mm | 376mm | 376mm | 376mm |
inches | 15″ | 15″ | 15″ | 15″ | 15″ | 15″ | |
8. Head Tube Angle | Degrees | 70° | 70.5° | 71° | 71.5° | 72° | 72.5° |
9. Seat Tube Angle | Degrees | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
10. Chainstay Length | mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
11. Bottom Bracket Drop | mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
inches | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | |
12. Crank Length | mm | 170mm | 170mm | 172mm | 172mm | 175mm | 175mm |
inches | 61⁄2″ | 61⁄2″ | 7″ | 7″ | 7″ | 7″ | |
13. Stack | mm | 509mm | 528mm | 544mm | 576mm | 602mm | 626mm |
inches | 20″ | 21″ | 211⁄2″ | 221⁄2″ | 231⁄2″ | 241⁄2″ | |
14. Reach | mm | 369mm | 375mm | 382mm | 385mm | 394mm | 404mm |
inches | 141⁄2″ | 15″ | 15″ | 15″ | 151⁄2″ | 16″ | |
We are sorry, but due to your delivery destination United Kingdom we can not dispatch this item.
Wiggle ships to over 100 countries. To see what delivery options are available for other destinations you can update your delivery destination via the International Options feature at the top right of the website.
Goods are shipped from the UK. Does not include delivery charges, local taxes or import duties, if applicable.
More information on International delivery options
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?