
The Vitus Mythique 27 VRX Mountain Bike is the top-level bike in this range. It features a 6061 alloy frame, Marzocchi Bomber forks, a RockShox Monarch R rear shock and a Shimano Deore 12-Speed hydraulic disc brake groupset.
Number of gears: | 12 |
---|---|
Cable Routing: | External |
Model Year: | 2022 |
Frame: | Mythique Alloy 6061 Post mount disc brake mounts, BSA threaded BB, Boost hub spacing 148mm x 12mm thru axle |
Bike Weight: | Medium: 14.6 kg |
Fork: | Marzocchi Bomber Z2 27.5" Rail damper, Float air spring, 34mm stanchions, 140mm travel, tapered alloy steerer, Boost hub spacing 110mm x 15mm QR axle 44mm rake |
Steerer: | Tapered |
Bottle Cage Mounts: | Single |
Wheel Size: | 27.5" (650b) |
Groupset Manufacturer: | Shimano |
Brake Type: | Hydraulic Disc Brake |
Brakes: | Shimano MT501 |
Brake Callipers: | Shimano MT501 |
Chainset type: | Single |
Chainset: | Shimano Deore M5100 or Race Face Ride, 12 Speed, 32T Narrow Wide Chainring, 170mm Crank Length |
Chain: | Shimano Deore M6100 12 speed 116 links |
Cassette: | Shimano Deore M6100 or Sunrace CSMZ800, 12 Speed, Shimano: 10-51T Range, SunRace: 11-51T |
Handlebars: | Nukeproof Neutron V2 riser 6061 alloy, 25mm rise, 9deg back sweep, 760mm wide S/M, 780mm wide L/XL 31.8mm |
Bar Tape/Grips: | Vitus lock on |
Stem: | Nukeproof Neutron alloy 6061, 45mm reach, 0deg rise 31.8mm |
Seat Post: | Brand-X Ascend dropper Remote lever, 31.6mm, S 100mm drop/M 120mm drop/L,XL 150mm drop |
Saddle: | Nukeproof Neutron |
Tyres: | Front: Schwalbe Magic Mary Snakeskin, TL Easy, E-25, Addix soft, 27.5" x 2.35"; Rear: Schwalbe Hans Dampf Performance, twinskin, TLR, Addix, 27.5" x 2.35" |
MTB: | Yes |
Now in its 2nd season, the Mythique was developed around a proven horst-link 4-bar suspension design, allowing us to develop an accessible, capable and performance-driven trail bike. Pairing modern geometry with dependable components and a setup that gives you the confidence to progress your riding to the next level, the Mythique is a bike capable of descending as well as it climbs. Watch the smile on your face widen as the Mythique encourages you to get out on the trails and shred section by section. #ridemore
Out of the box, the top of the range Mythique 27 VRX is ready to hit your trail of choice. The 27 VRX comes with 140mm of frame travel, matched with buttery smooth Marzocchi Bomber Z2 forks and a RockShox Monarch R rear shock to keep you planted when the trails get rough. A combination Shimano's 1x12 wide range Deore and SLX drivetrain provides reliable shifting for all-day epics while the Shimano MT501 brakes provide ample stopping power.
Rolling on WTB ST wheels and a Schwalbe Magic Mary / Hans Dampf tubeless-ready tyre combo finished with Nukeproof components and a Brand-X Ascend dropper post you’ll have the confidence to take your trail riding to the next level with our Mythique 27 VRX.
Please Note: Due to volatility in the bicycle supply chain we may slightly alter the specification of the component parts supplied with this bicycle. Where this happens we have listed the alternate product in the specification table and have ensured that this is of either equivalent or superior specification to the stock component.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
First emerging as a frame builder in 1970s France, Vitus Bikes played a pivotal role in pioneering the design and manufacture of lugged and bonded aluminium frames, the most iconic being the 979, groundbreaking at the time and still prized among collectors today. In 1982 we engineered and developed the 979 Carbone, one of the very first frames to take carbon fibre technology from the aerospace industry and apply it to bikes. Their tradition of innovation continued throughout subsequent decades with frames which included the 1991 ZXI monocoque carbon frame, the spirit of which lives on in their latest generation of monocoque road bikes. Without exception, each of the bikes – from their singlespeed commuter to the high-end carbon road model – won plaudits for their ride quality, build and great value. The reviews confirmed what they knew all along, and they intend to improve on these already test-winning models as Vitus push forward with the development of this great brand of bikes. “Credit has to be due to a brand that has come back from the ashes and rather than milk the prestige of the old days, has set its sights on the biggest players on the scene.” CYCLIST magazine. Vitus bikes have been tested in many of the top cycling titles and websites across all disciplines. Their bikes have won group tests across Europe and are regarded as some of the best on the market.
Mythique 275 140mm travel | |||||
---|---|---|---|---|---|
Small | Medium | Large | Extra Large | ||
1. Height | cm | 160 - 170cm | 170 - 180cm | 180 - 190cm | 190 - 201cm |
2. Inside Leg | cm | 71 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 94cm |
3. Seat Tube Length | mm | 395mm | 433mm | 470mm | 510mm |
4. Top Tube (Virtual) | mm | 577mm | 598mm | 620mm | 646mm |
5. Reach | mm | 434mm | 451mm | 469mm | 492mm |
6. Stack | mm | 586mm | 595mm | 604mm | 613mm |
7. Chainstay Length | mm | 435mm | 435mm | 435mm | 435mm |
8. Head Tube | mm | 110mm | 120mm | 130mm | 140mm |
9. Head Tube Angle | Degrees | 66° | 66.1° | 66.1° | 66.1° |
10. Seat Tube Angle | Degrees | 67.6° | 67.6° | 67.6° | 67.6° |
11. Bottom Bracket Drop | mm | 19mm | 19mm | 19mm | 19mm |
12. Wheelbase | mm | 1168mm | 1190mm | 1212mm | 1239mm |
Mythique 275 140mm travel | |||||
---|---|---|---|---|---|
Small | Medium | Large | Extra Large | ||
1. Height | inches | 63″ - 67″ | 67″ - 71″ | 71″ - 75″ | 75″ - 79″ |
2. Inside Leg | inches | 28″ - 30″ | 30″ - 32″ | 32″ - 34″ | 34″ - 37″ |
3. Seat Tube Length | inches | 151⁄2″ | 17″ | 181⁄2″ | 20″ |
4. Top Tube (Virtual) | inches | 221⁄2″ | 231⁄2″ | 241⁄2″ | 251⁄2″ |
5. Reach | inches | 17″ | 18″ | 181⁄2″ | 191⁄2″ |
6. Stack | inches | 23″ | 231⁄2″ | 24″ | 24″ |
7. Chainstay Length | inches | 17″ | 17″ | 17″ | 17″ |
8. Head Tube | inches | 41⁄2″ | 41⁄2″ | 5″ | 51⁄2″ |
9. Head Tube Angle | Degrees | 66° | 66.1° | 66.1° | 66.1° |
10. Seat Tube Angle | Degrees | 67.6° | 67.6° | 67.6° | 67.6° |
11. Bottom Bracket Drop | inches | 1⁄2″ | 1⁄2″ | 1⁄2″ | 1⁄2″ |
12. Wheelbase | inches | 46″ | 47″ | 471⁄2″ | 49″ |
The delivery options available for shipping this product along with the contents of your basket to United Kingdom are:
Wiggle ships to over 100 countries. To see what delivery options are available for other destinations you can update your delivery destination via the International Options feature at the top right of the website.
Goods are shipped from the UK. Does not include delivery charges, local taxes or import duties, if applicable.
More information on International delivery options
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?