
The Vitus Energie EVO CR Cyclocross Bike (Rival - 2021) is equipped with a carbon frame and some of the finest components available to give you superb speed, comfort and reliability.
Number of gears: | 11 |
---|---|
Cable Routing: | Internal |
Model Year: | 2021 |
Frame: | Energie Evo Carbon Sl Ud Carbon, Uci Approved, Internal Cable Routing, Removeable Seat-stay Bridge, Removeable Front Deraileur Mount, Integrated Seat Clamp, Integrated Mudguard Mounts, 12mm x 142mm Axle |
Bike Weight: | Medium: 8.4kg |
Fork Material: | Carbon |
Fork: | Energie Evo Carbon Sl Ud Carbon, Tapered Steerer, 100 x 12mm, Integrated Mudguard Mounts. |
Wheel Size: | 700c (622) |
Groupset Manufacturer: | SRAM |
Brake Type: | Hydraulic Disc Brake |
Brakes: | Front Brake Set: SRAM Rival HRD Hydraulic Disc; Rear Brake Set: SRAM Rival HRD Hydraulic Disc; Rotors: SRAM G2 Clean Sweep Front:160mm, Rear:140mm |
Chainset: | Quarq Prime Al x-sync 40t, xs:165mm S:170mm M:172.5mm L:172.5mm xl:175mm |
Chain: | KMC x11 11 Speed |
Cassette: | Sunrace Cs-rx1 10-36t |
Handlebars: | Vitus 6061 Aluminium Wing 77mm Reach, 128mm Drop, 3 Degree Flare, xs:380mm S:400mm M:420mm L:420mm xl:440mm |
Bar Tape/Grips: | Grip(Tape): Vitus Supergrip Anti Slip |
Stem: | Vitus 6061 Aluminium 3d Forged, Bar Bore 31.8mm, +/- 7 Degrees, xs:70mm S:80mm M:90mm L:90mm xl:100mm |
Seat Post: | Vitus 6061 Aluminium 27.2mm x 350mm, 15mm Offset |
Saddle: | Vitus Race Performance Crn-ti Rail, Pressure Relief Channel |
Tyres: | Front Tyre: Vee xcx 700c x 33mm, Tubeless Ready; Rear Tyre: Vee xcx 700c x 33mm, Tubeless Ready |
Cyclocross: | Yes |
This cyclocross bike is ready for racing and features a SRAM Rival 1x11-Speed drivetrain with a Quarq Prime chainset and a 10-36T cassette. This gearset provides efficiency and power to climb hills with ease while Rival hydraulic disc brakes ensure you have the greatest all-weather stopping power on the descents. Also, it rolls upon custom Tubeless Ready wheels and tyres for superior rolling efficiency, grip and reliability.
An evolution. The new Vitus Energie EVO carbon features a ground up rethink on what's required from a World Cup level race bike. Refined Race-Fit geometry including a longer top tube and shorter stem giving the perfect balance of fit and control, whatever the conditions. Anatomically contoured tube profiles for carrying, and a refined carbon layup result in Vitus' lightest and stiffest CX frameset ever. Build in the class-leading mud clearance and modern look, and this bike just wants to go fast.
The Energie EVO CR is built with a race focus. SRAM's proven 1X Rival drivetrain provides the basis for a superbly equipped bike. The 1 x11 speed gearing gives a big gear range whilst adding simplicity, reliability and low weight. Perfect for taming technical courses. SRAM's Rival 1 rear derailleur features a race-proven clutch system, keeping the chain firmly in place, whatever the conditions. Quarq Prime AL chainset paired with SRAM X-Sync rings mean give the option to easily upgrade to a powermeter. Hydraulic disc brakes give you total control.
The versatility of a tubeless ready wheelset comes from the CX specific wheelbuid. Featuring Alex CX-D rims and Novatec hubs, fitted with 700c x 33 race ready tyres. Vitus’ own aluminium finishing kit complete the package. Supplied with a removeable front derailleur mount, and a Vitus 1X chainguide.
Built, Tuned and Ready to Ride
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
First emerging as a frame builder in 1970s France, Vitus Bikes played a pivotal role in pioneering the design and manufacture of lugged and bonded aluminium frames, the most iconic being the 979, groundbreaking at the time and still prized among collectors today. In 1982 we engineered and developed the 979 Carbone, one of the very first frames to take carbon fibre technology from the aerospace industry and apply it to bikes. Their tradition of innovation continued throughout subsequent decades with frames which included the 1991 ZXI monocoque carbon frame, the spirit of which lives on in their latest generation of monocoque road bikes. Without exception, each of the bikes – from their singlespeed commuter to the high-end carbon road model – won plaudits for their ride quality, build and great value. The reviews confirmed what they knew all along, and they intend to improve on these already test-winning models as Vitus push forward with the development of this great brand of bikes. “Credit has to be due to a brand that has come back from the ashes and rather than milk the prestige of the old days, has set its sights on the biggest players on the scene.” CYCLIST magazine. Vitus bikes have been tested in many of the top cycling titles and websites across all disciplines. Their bikes have won group tests across Europe and are regarded as some of the best on the market.
Energie Carbon 2021 | ||||||
---|---|---|---|---|---|---|
Extra Small | Small | Medium | Medium Solid | Extra Large | ||
1. Height | cm | 155 - 165cm | 165 - 176cm | 175 - 182cm | 182 - 190cm | 190 - 200cm |
ft | 5′ 1″ - 5′ 5″ | 5′ 5″ - 5′ 91⁄2″ | 5′ 9″ - 5′ 111⁄2″ | 5′ 111⁄2″ - 6′ 3″ | 6′ 3″ - 6′ 61⁄2″ | |
2. Inseam Length | cm | 68 - 76cm | 75 - 79cm | 80 - 84cm | 83 - 88cm | 87 - 94cm |
inches | 27″ - 30″ | 291⁄2″ - 31″ | 311⁄2″ - 33″ | 321⁄2″ - 341⁄2″ | 341⁄2″ - 37″ | |
3. Seat Tube - Center to Top | mm | 470mm | 490mm | 510mm | 530mm | 550mm |
inches | 181⁄2″ | 191⁄2″ | 20″ | 21″ | 211⁄2″ | |
4. Seat Tube - Center to Center | mm | 454mm | 474mm | 494mm | 514mm | 534mm |
inches | 18″ | 181⁄2″ | 191⁄2″ | 20″ | 21″ | |
5. Top Tube (Virtual) | mm | 518mm | 539mm | 560mm | 582mm | 602mm |
inches | 201⁄2″ | 21″ | 22″ | 23″ | 231⁄2″ | |
6. Wheelbase | mm | 1007mm | 1019mm | 1030mm | 1042mm | 1053mm |
inches | 391⁄2″ | 40″ | 401⁄2″ | 41″ | 411⁄2″ | |
7. Head Tube | mm | 101mm | 120mm | 142mm | 166mm | 183mm |
inches | 4″ | 41⁄2″ | 51⁄2″ | 61⁄2″ | 7″ | |
8. Fork Rake | mm | 45mm | 45mm | 45mm | 45mm | 45mm |
inches | 2″ | 2″ | 2″ | 2″ | 2″ | |
9. Fork Length | mm | 400mm | 400mm | 400mm | 400mm | 400mm |
inches | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
10. Head Tube Angle | Degrees | 70.3° | 70.8° | 71.5° | 72.1° | 72.5° |
11. Seat Tube Angle | Degrees | 74.8° | 74.2° | 73.8° | 73.4° | 73° |
12. Chainstay Length | mm | 425mm | 425mm | 425mm | 425mm | 425mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
13. Bottom Bracket Drop | mm | 66mm | 66mm | 66mm | 66mm | 66mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
14. Stack | mm | 523mm | 542mm | 565mm | 590mm | 611mm |
inches | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 24″ | |
15. Reach | mm | 376mm | 386mm | 396mm | 406mm | 415mm |
inches | 15″ | 15″ | 151⁄2″ | 16″ | 161⁄2″ | |
The delivery options available for shipping this product along with the contents of your basket to United Kingdom are:
Wiggle ships to over 100 countries. To see what delivery options are available for other destinations you can update your delivery destination via the International Options feature at the top right of the website.
Goods are shipped from the UK. Does not include delivery charges, local taxes or import duties, if applicable.
More information on International delivery options
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?