
The ideal hardtail bike for trail centres, fitness rides and laps of your local bike park, the Cube Aim 27.5 Hardtail Bike features an alloy frame and 27.5" wheels, a Shimano Tourney 3x8 drivetrain and Tektro disc brakes.
Number of gears: | 24 |
---|---|
Model Year: | 2021 |
Frame: | Aluminium Lite, Amf, Internal Cable Routing, Easy Mount Kickstand Ready |
Bike Weight: | 14.7 Kg |
Fork: | SR Suntour Xce, 100mm |
Steerer: | Other |
Bottle Cage Mounts: | Single |
Wheel Size: | 27.5" (650b) |
Groupset Manufacturer: | Shimano |
Brake Type: | Cable Disc Brake |
Brakes: | Tektro Md-280, Mech. Disc Brake (160/160) |
Chainset type: | Triple |
Chainset: | Shimano Fc-ty501, 42x34x24t, 170mm |
Chain: | KMC Z8.3 |
Cassette: | Shimano Cs-hg200, 12-32t |
Handlebars: | Cube Rise Trail Bar, 680mm |
Bar Tape/Grips: | Cube Performance Grip |
Stem: | Cube Performance Stem, 31.8mm |
Seat Post: | Cube Performance Post, 27.2mm |
Saddle: | Natural Fit Venec Lite |
Tyres: | Cube Impac Smartpac, 2.1 |
MTB: | Yes |
This versatile, efficient and playful hardtail features 27.5” wheels and an Aluminium Lite frame with enduro-inspired geometry. Engineered for exceptional control and composure suited to riding across mud, rocks or roots, this bike is perfect for trail centres, bike parks and natural forest terrains. Plus, it's equipped with SR Suntour suspension, a Shimano Tourney 3x8-Speed drivetrain, Tektro mechanical disc brakes and a fast-rolling wheel/tyre combo from Cube. Suited to fast trail riding, steep climbs and long days in the saddle, the Aim 27.5 is a perfect companion for adventuring in the mountains.
Driven onwards by a quick-shifting Shimano 3x8-Speed drivetrain, the Aim 27.5 lets you take on every route with complete confidence and composure. Plus, it's equipped with Tektro mechanical disc brakes to ensure you have the utmost control of your pace in all conditions. Internal cable routing keeps the finish of the bike as neat and clean as can be, while the Cube GE803 rims and Cube Impac Smartpac tyres ensure a reliable, rapid and high traction rolling performance anywhere.
Cube believe you should be able to focus on the ride, not your bike. The extra comfort and control of a Suntour suspension fork ensure you're always in complete control, wherever your curiosity takes you. Easy to use Shimano gears make it simple to find the right gear for any trail, whilst powerful Tektro disc brakes and grippy Cube Impac tyres mean you can always stop safely, whatever the weather throws your way.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Cube is a German bicycle manufacturer that produces many types of bike, but is best known for its mountain bikes. Cube bikes are ridden by Belgian UCI Continental team Wanty-Groupe Goubert. The company was founded 1993 by the former student Marcus Pürner, who began with an area of 50 m² in his father's furniture factory in Waldershof, Germany. Today the company has expanded its production area to 20,000 m² and sells to more than 34 countries in Europe and Asia.
2021 Aim 27.5/29 | ||||||
---|---|---|---|---|---|---|
14" | 16" | 17" | 19" | 21" | ||
1. Seat Tube Length | mm | 355mm | 405mm | 420mm | 470mm | 515mm |
inches | 14″ | 16″ | 161⁄2″ | 181⁄2″ | 201⁄2″ | |
2. Seat Tube - Center to Center | mm | 310mm | 360mm | 375mm | 425mm | 470mm |
inches | 12″ | 14″ | 15″ | 161⁄2″ | 181⁄2″ | |
3. Top Tube (Virtual) | mm | 545mm | 561mm | 575mm | 595mm | 615mm |
inches | 211⁄2″ | 22″ | 221⁄2″ | 231⁄2″ | 24″ | |
4. Seat Tube Angle | Degrees | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
5. Head Tube Angle | Degrees | 69° | 69° | 69° | 69° | 69° |
6. Chainstay Length | mm | 427mm | 427mm | 450mm | 450mm | 450mm |
inches | 17″ | 17″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
7. Head Tube | mm | 106mm | 109mm | 108mm | 120mm | 130mm |
inches | 4″ | 41⁄2″ | 41⁄2″ | 41⁄2″ | 5″ | |
8. Wheelbase | mm | 1052mm | 1062mm | 1105mm | 1125mm | 1146mm |
inches | 411⁄2″ | 42″ | 431⁄2″ | 441⁄2″ | 45″ | |
9. Bottom Bracket Height | mm | -52mm | -52mm | -65mm | -65mm | -65mm |
inches | -2″ | -2″ | -2″ | -2″ | -2″ | |
10. Standover Height | mm | 710mm | 745mm | 769mm | 805mm | 836mm |
inches | 28″ | 291⁄2″ | 301⁄2″ | 311⁄2″ | 33″ | |
11. Reach | mm | 374mm | 384mm | 391mm | 407mm | 425mm |
inches | 141⁄2″ | 15″ | 151⁄2″ | 16″ | 161⁄2″ | |
12. Stack | mm | 595mm | 598mm | 623mm | 633mm | 642mm |
inches | 231⁄2″ | 231⁄2″ | 241⁄2″ | 25″ | 251⁄2″ | |
13. Wheel Size | inches | 271⁄2″ | 271⁄2″ | 29″ | 29″ | 29″ |
mm | 698mm | 698mm | 737mm | 737mm | 737mm | |
The delivery options available for shipping this product along with the contents of your basket to United Kingdom are:
Wiggle ships to over 100 countries. To see what delivery options are available for other destinations you can update your delivery destination via the International Options feature at the top right of the website.
Goods are shipped from the UK. Does not include delivery charges, local taxes or import duties, if applicable.
More information on International delivery options
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?